| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000286527 | at TSS | At TSS | Proximity | |
| RNU6-7 | at TSS | At TSS | Proximity | |
| RNU6-8 | 895 bp | At TSS | Proximity | |
| ARHGAP5 | 124.1 kb | Distal | Multiome+HiCAR | |
| DTD2 | 743.9 kb | Distal | Multiome+HiCAR |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.