MYPOP
Myb related transcription factor, partner of profilin | P42pop
MYPOP — as a Regulated Gene

TFs regulating MYPOP 0 TFs

Transcription factors with Perturb-seq knockdown data for MYPOP. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = MYPOP upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to MYPOP

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of MYPOP, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr19:45,607,096–45,607,695 295.2 kb Distal (>10kb) Multiome 526
chr19:45,615,654–45,616,944 286.5 kb Distal (>10kb) Multiome 480
chr19:45,632,406–45,633,148 269.9 kb Distal (>10kb) Multiome 358
chr19:45,638,965–45,639,696 263.3 kb Distal (>10kb) Multiome 477
chr19:45,640,813–45,642,557 260.3 kb Distal (>10kb) Multiome 865
chr19:45,643,187–45,644,012 259.0 kb Distal (>10kb) Multiome 542
chr19:45,645,389–45,646,343 256.7 kb Distal (>10kb) Multiome 566
chr19:45,667,856–45,668,417 234.6 kb Distal (>10kb) Multiome 386
chr19:45,668,914–45,669,719 233.3 kb Distal (>10kb) Multiome 611
chr19:45,670,481–45,671,446 231.6 kb Distal (>10kb) Multiome 361
chr19:45,676,875–45,678,209 225.1 kb Distal (>10kb) Multiome 418
chr19:45,681,530–45,682,004 220.9 kb Distal (>10kb) Multiome 648
chr19:45,691,622–45,693,062 210.2 kb Distal (>10kb) Multiome 943
chr19:45,716,851–45,718,343 185.1 kb Distal (>10kb) Multiome 895
chr19:45,730,200–45,731,219 171.6 kb Distal (>10kb) Multiome 740
chr19:45,767,223–45,771,892 133.2 kb Distal (>10kb) Multiome 1161
chr19:45,779,258–45,780,150 123.0 kb Distal (>10kb) Multiome 445
chr19:45,792,338–45,793,273 109.7 kb Distal (>10kb) Multiome 609
chr19:45,815,484–45,818,073 86.7 kb Distal (>10kb) Multiome 623
chr19:45,862,559–45,864,765 38.2 kb Distal (>10kb) Multiome 976
chr19:45,881,480–45,883,645 20.5 kb Distal (>10kb) Multiome 990
chr19:45,885,092–45,887,294 15.9 kb Distal (>10kb) Multiome 913
chr19:45,901,212–45,903,471 234 bp At TSS Multiome 780
chr19:45,952,967–45,953,485 50.5 kb Distal (>10kb) Multiome 329
chr19:45,973,761–45,974,227 71.4 kb Distal (>10kb) Multiome 201
chr19:45,994,774–45,995,740 92.7 kb Distal (>10kb) Multiome 660
chr19:46,014,941–46,015,784 112.8 kb Distal (>10kb) Multiome 220
chr19:46,016,414–46,017,078 114.3 kb Distal (>10kb) Multiome 364
chr19:46,076,819–46,077,882 175.0 kb Distal (>10kb) Multiome HiCAR 516
chr19:46,133,049–46,133,620 230.9 kb Distal (>10kb) Multiome 189
chr19:46,186,238–46,186,877 284.0 kb Distal (>10kb) Multiome 83

Genome Browser

Genomic view of the MYPOP locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr19:45,597,096 – 46,196,877
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq