| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| RAB11FIP1 | at TSS | At TSS | Proximity | |
| BRF2 | 49.7 kb | Distal | Multiome+HiCAR | |
| ADGRA2 | 102.7 kb | Distal | Multiome | |
| EIF4EBP1 | 131.0 kb | Distal | Multiome | |
| PLPBP | 136.9 kb | Distal | Multiome | |
| ERLIN2 | 163.0 kb | Distal | Multiome | |
| ASH2L | 206.0 kb | Distal | Multiome | |
| LSM1 | 277.2 kb | Distal | Multiome | |
| BAG4 | 277.3 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.