| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SCRT1 | at TSS | At TSS | Proximity | |
| DGAT1 | 9.4 kb | Proximal | Proximity | |
| FBXL6 | 21.6 kb | Distal | Multiome | |
| SLC52A2 | 21.7 kb | Distal | Multiome | |
| ADCK5 | 37.2 kb | Distal | Multiome | |
| HSF1 | 45.3 kb | Distal | Multiome | |
| BOP1 | 45.5 kb | Distal | Multiome | |
| CPSF1 | 72.4 kb | Distal | Multiome | |
| VPS28 | 91.7 kb | Distal | Multiome | |
| TONSL | 107.6 kb | Distal | Multiome | |
| ZFTRAF1 | 126.0 kb | Distal | Multiome | |
| TMEM276 | 128.5 kb | Distal | Multiome | |
| KIFC2 | 129.5 kb | Distal | Multiome | |
| FOXH1 | 139.0 kb | Distal | Multiome | |
| PPP1R16A | 141.1 kb | Distal | Multiome | |
| MFSD3 | 172.2 kb | Distal | Multiome | |
| RECQL4 | 180.9 kb | Distal | Multiome | |
| LRRC14 | 185.7 kb | Distal | Multiome | |
| MROH1 | 188.9 kb | Distal | Multiome | |
| C8orf82 | 192.2 kb | Distal | Multiome | |
| HGH1 | 199.1 kb | Distal | Multiome | |
| MAF1 | 232.4 kb | Distal | Multiome | |
| SHARPIN | 232.6 kb | Distal | Multiome | |
| CYC1 | 241.8 kb | Distal | Multiome | |
| GPAA1 | 254.2 kb | Distal | Multiome | |
| EXOSC4 | 258.2 kb | Distal | Multiome | |
| OPLAH | 276.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.