| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000288898 | at TSS | At TSS | Proximity | |
| CYP27A1 | 127.4 kb | Distal | Multiome | |
| TTLL4 | 198.3 kb | Distal | Multiome | |
| STK36 | 236.9 kb | Distal | Multiome | |
| RNF25 | 237.2 kb | Distal | Multiome | |
| ZNF142 | 249.6 kb | Distal | Multiome | |
| BCS1L | 250.4 kb | Distal | Multiome | |
| NHEJ1 | 251.7 kb | Distal | Multiome | |
| CNPPD1 | 267.7 kb | Distal | Multiome | |
| RETREG2 | 269.1 kb | Distal | Multiome | |
| ZFAND2B | 297.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.