This gene encodes a protein containing AN1-type zinc-fingers and ubiquitin-interacting motifs. The encoded protein likely associates with the proteosome to stimulate the degradation of toxic or misfolded proteins. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Aug 2012]
Transcription factors with Perturb-seq knockdown data for ZFAND2B. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ZFAND2B upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ZFAND2B, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr2:218,908,757–218,909,543 | 297.6 kb | Distal (>10kb) Multiome | 885 | |
| chr2:218,959,145–218,960,352 | 247.2 kb | Distal (>10kb) Multiome | 416 | |
| chr2:218,962,902–218,964,278 | 243.5 kb | Distal (>10kb) Multiome | 768 | |
| chr2:218,979,814–218,980,492 | 226.7 kb | Distal (>10kb) Multiome | 499 | |
| chr2:218,984,382–218,985,013 | 222.1 kb | Distal (>10kb) Multiome | 126 | |
| chr2:218,992,930–218,994,312 | 213.2 kb | Distal (>10kb) Multiome | 265 | |
| chr2:218,995,885–218,998,018 | 210.5 kb | Distal (>10kb) Multiome | 534 | |
| chr2:218,998,611–219,003,562 | 204.7 kb | Distal (>10kb) Multiome | 941 | |
| chr2:219,057,853–219,058,462 | 148.6 kb | Distal (>10kb) Multiome | 469 | |
| chr2:219,060,260–219,061,256 | 145.9 kb | Distal (>10kb) Multiome | 240 | |
| chr2:219,159,910–219,161,297 | 46.2 kb | Distal (>10kb) Multiome | 901 | |
| chr2:219,176,168–219,177,450 | 29.9 kb | Distal (>10kb) Multiome | 999 | |
| chr2:219,177,596–219,178,930 | 28.5 kb | Distal (>10kb) Multiome | 930 | |
| chr2:219,206,194–219,207,456 | 106 bp | At TSS Multiome | 861 | |
| chr2:219,217,908–219,219,751 | 12.2 kb | Distal (>10kb) Multiome | 1058 | |
| chr2:219,228,940–219,230,470 | 22.9 kb | Distal (>10kb) Multiome | 914 | |
| chr2:219,245,074–219,245,804 | 38.7 kb | Distal (>10kb) Multiome | 891 | |
| chr2:219,252,908–219,254,656 | 47.2 kb | Distal (>10kb) Multiome | 808 | |
| chr2:219,277,516–219,280,537 | 72.6 kb | Distal (>10kb) Multiome | 1073 | |
| chr2:219,294,524–219,295,391 | 88.2 kb | Distal (>10kb) Multiome | 892 | |
| chr2:219,308,224–219,309,089 | 101.6 kb | Distal (>10kb) Multiome | 742 | |
| chr2:219,386,994–219,389,117 | 181.5 kb | Distal (>10kb) Multiome | 911 | |
| chr2:219,402,761–219,403,203 | 196.2 kb | Distal (>10kb) Multiome | 234 | |
| chr2:219,418,154–219,419,089 | 211.9 kb | Distal (>10kb) Multiome | 147 | |
| chr2:219,433,920–219,435,459 | 227.4 kb | Distal (>10kb) Multiome | 315 | |
| chr2:219,441,439–219,442,557 | 235.2 kb | Distal (>10kb) Multiome | 338 | |
| chr2:219,447,946–219,449,531 | 242.0 kb | Distal (>10kb) Multiome | 244 | |
| chr2:219,476,330–219,477,528 | 270.0 kb | Distal (>10kb) Multiome | 373 | |
| chr2:219,484,139–219,485,299 | 278.1 kb | Distal (>10kb) Multiome | 146 | |
| chr2:219,497,658–219,499,313 | 291.9 kb | Distal (>10kb) Multiome | 907 | |
| chr2:219,506,707–219,507,641 | 300.3 kb | Distal (>10kb) Multiome | 205 |
Genomic view of the ZFAND2B locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.