ENSG00000288898
uncharacterized LOC124906119
Expression (TPM)
ENSG00000288898 — as a Regulated Gene

TFs regulating ENSG00000288898 0 TFs

Transcription factors with Perturb-seq knockdown data for ENSG00000288898. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENSG00000288898 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to ENSG00000288898

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENSG00000288898, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr2:218,658,668–218,660,011 249.5 kb Distal (>10kb) Multiome 870
chr2:218,671,689–218,672,558 237.1 kb Distal (>10kb) Multiome 794
chr2:218,710,272–218,711,420 198.3 kb Distal (>10kb) Multiome 957
chr2:218,781,682–218,782,718 127.0 kb Distal (>10kb) Multiome 674
chr2:218,798,810–218,799,640 109.9 kb Distal (>10kb) Multiome 163
chr2:218,799,866–218,800,388 108.8 kb Distal (>10kb) Multiome 82
chr2:218,860,491–218,861,382 48.1 kb Distal (>10kb) Multiome 241
chr2:218,883,560–218,884,239 25.2 kb Distal (>10kb) Multiome 190
chr2:218,892,714–218,893,400 16.2 kb Distal (>10kb) Multiome 591
chr2:218,898,077–218,898,730 10.8 kb Distal (>10kb) Multiome 624
chr2:218,908,757–218,909,543 23 bp At TSS Multiome 885
chr2:218,959,145–218,960,352 50.4 kb Distal (>10kb) Multiome 416
chr2:218,962,902–218,964,278 54.2 kb Distal (>10kb) Multiome 768
chr2:218,979,814–218,980,492 71.0 kb Distal (>10kb) Multiome 499
chr2:218,984,382–218,985,013 75.5 kb Distal (>10kb) Multiome 126
chr2:218,992,930–218,994,312 84.4 kb Distal (>10kb) Multiome HiCAR 265
chr2:218,995,885–218,998,018 87.1 kb Distal (>10kb) Multiome 534
chr2:218,998,611–219,003,562 92.9 kb Distal (>10kb) Multiome 941
chr2:219,057,853–219,058,462 149.0 kb Distal (>10kb) Multiome 469
chr2:219,060,260–219,061,256 151.7 kb Distal (>10kb) Multiome 240
chr2:219,159,910–219,161,297 251.4 kb Distal (>10kb) Multiome 901
chr2:219,176,168–219,177,450 267.7 kb Distal (>10kb) Multiome 999
chr2:219,177,596–219,178,930 269.1 kb Distal (>10kb) Multiome 930
chr2:219,206,194–219,207,456 297.7 kb Distal (>10kb) Multiome 861

Genome Browser

Genomic view of the ENSG00000288898 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr2:218,648,668 – 219,217,456
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq