| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000284607 | 2.3 kb | Proximal | Proximity | |
| ABT1 | 25.0 kb | Distal | Multiome | |
| HMGN4 | 33.6 kb | Distal | Multiome | |
| HCG11 | 50.2 kb | Distal | Multiome | |
| ZNF322 | 87.8 kb | Distal | Multiome | |
| BTN2A1 | 114.0 kb | Distal | Multiome | |
| BTN2A2 | 188.8 kb | Distal | Multiome | |
| H4C8 | 286.3 kb | Distal | Multiome | |
| H2AC12 | 575.2 kb | Distal | Multiome+HiCAR |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.