| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| LINC01101 | at TSS | At TSS | Proximity | |
| RALB | 213.5 kb | Distal | Multiome | |
| TMEM185B | 242.9 kb | Distal | Multiome | |
| ENSG00000224789 | 249.8 kb | Distal | Multiome | |
| GLI2 | 269.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.