| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000261889 | 777 bp | At TSS | Proximity | |
| ZNF213 | 23.7 kb | Distal | Multiome | |
| ZNF213-AS1 | 24.0 kb | Distal | Multiome | |
| ZNF205 | 46.3 kb | Distal | Multiome | |
| ZSCAN10 | 59.6 kb | Distal | Multiome | |
| ZNF200 | 76.3 kb | Distal | Multiome | |
| MMP25-AS1 | 99.5 kb | Distal | Multiome | |
| MMP25 | 112.3 kb | Distal | Multiome | |
| BICDL2 | 121.9 kb | Distal | Multiome | |
| ZNF263 | 124.5 kb | Distal | Multiome | |
| HCFC1R1 | 134.6 kb | Distal | Multiome | |
| THOC6 | 134.8 kb | Distal | Multiome | |
| TNFRSF12A | 140.4 kb | Distal | Multiome | |
| CLDN6 | 140.7 kb | Distal | Multiome | |
| TIGD7 | 146.6 kb | Distal | Multiome | |
| ZNF75A | 146.6 kb | Distal | Multiome | |
| ENSG00000274367 | 177.3 kb | Distal | Multiome | |
| PKMYT1 | 178.4 kb | Distal | Multiome | |
| PAQR4 | 189.6 kb | Distal | Multiome | |
| KREMEN2 | 194.6 kb | Distal | Multiome | |
| ENSG00000262482 | 204.6 kb | Distal | Multiome | |
| ZSCAN32 | 242.1 kb | Distal | Multiome | |
| ZNF174 | 242.4 kb | Distal | Multiome | |
| FLYWCH1 | 246.8 kb | Distal | Multiome | |
| FLYWCH2 | 275.6 kb | Distal | Multiome | |
| NAA60 | 299.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.