| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000260782 | at TSS | At TSS | Proximity | |
| MYLK3 | at TSS | At TSS | Proximity | |
| C16orf87 | 41.1 kb | Distal | Multiome | |
| GPT2 | 94.3 kb | Distal | Multiome | |
| ORC6 | 100.5 kb | Distal | Multiome | |
| VPS35 | 100.9 kb | Distal | Multiome | |
| SHCBP1 | 168.7 kb | Distal | Multiome | |
| DNAJA2 | 183.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.