The protein encoded by this gene belongs to the evolutionarily conserved DNAJ/HSP40 family of proteins, which regulate molecular chaperone activity by stimulating ATPase activity. DNAJ proteins may have up to 3 distinct domains: a conserved 70-amino acid J domain, usually at the N terminus; a glycine/phenylalanine (G/F)-rich region; and a cysteine-rich domain containing 4 motifs resembling a zinc finger domain. The product of this gene works as a cochaperone of Hsp70s in protein folding and mitochondrial protein import in vitro. [provided by RefSeq, Jul 2008]
Transcription factors with Perturb-seq knockdown data for DNAJA2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = DNAJA2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of DNAJA2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr16:46,688,335–46,690,548 | 284.4 kb | Distal (>10kb) Multiome | 1034 | |
| chr16:46,739,861–46,740,427 | 233.5 kb | Distal (>10kb) Multiome | 134 | |
| chr16:46,789,580–46,790,544 | 183.6 kb | Distal (>10kb) Multiome | 725 | |
| chr16:46,830,588–46,832,033 | 142.3 kb | Distal (>10kb) Multiome | 792 | |
| chr16:46,883,418–46,885,208 | 89.5 kb | Distal (>10kb) Multiome | 969 | |
| chr16:46,885,524–46,886,746 | 87.3 kb | Distal (>10kb) Multiome | 318 | |
| chr16:46,972,819–46,974,091 | 37 bp | At TSS Multiome | 975 | |
| chr16:47,037,293–47,038,472 | 64.3 kb | Distal (>10kb) Multiome | 771 | |
| chr16:47,142,822–47,145,065 | 170.1 kb | Distal (>10kb) Multiome | 802 | |
| chr16:48,117,171–48,117,887 | 1144.0 kb | Distal (>10kb) Multiome HiCAR | 334 | |
| chr16:48,244,113–48,244,792 | 1270.7 kb | Distal (>10kb) Multiome HiCAR | 957 |
Genomic view of the DNAJA2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.