| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| TNFAIP8L1 | at TSS | At TSS | Proximity | |
| MYDGF | 31.0 kb | Distal | Multiome | |
| SEMA6B | 57.6 kb | Distal | Multiome | |
| DPP9 | 84.4 kb | Distal | Multiome | |
| FEM1A | 152.4 kb | Distal | Multiome | |
| HDGFL2 | 167.1 kb | Distal | Multiome | |
| UBXN6 | 181.6 kb | Distal | Multiome | |
| PLIN3 | 228.3 kb | Distal | Multiome | |
| CHAF1A | 236.7 kb | Distal | Multiome | |
| SH3GL1 | 238.9 kb | Distal | Multiome | |
| UHRF1 | 270.1 kb | Distal | Multiome | |
| MPND | 295.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.