| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| IFI30 | at TSS | At TSS | Proximity | |
| MPV17L2 | 19.5 kb | Distal | Multiome | |
| PIK3R2 | 20.6 kb | Distal | Multiome | |
| ENSG00000268650 | 30.9 kb | Distal | Multiome | |
| MAST3 | 56.0 kb | Distal | Multiome | |
| PDE4C | 81.6 kb | Distal | Multiome | |
| JUND | 107.8 kb | Distal | Multiome | |
| LSM4 | 149.3 kb | Distal | Multiome | |
| PGPEP1 | 166.8 kb | Distal | Multiome | |
| KCNN1 | 222.5 kb | Distal | Multiome | |
| CCDC124 | 240.8 kb | Distal | Multiome | |
| SSBP4 | 245.6 kb | Distal | Multiome | |
| ISYNA1 | 264.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.