| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| TMEM9 | at TSS | At TSS | Proximity | |
| ENSG00000229191 | 130.5 kb | Distal | Multiome | |
| KIF21B | 130.8 kb | Distal | Multiome | |
| LAD1 | 245.1 kb | Distal | Multiome | |
| INAVA | 263.1 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.