| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| GNG7 | 103.4 kb | Distal | Multiome | |
| DIRAS1 | 122.0 kb | Distal | Multiome | |
| GADD45B | 123.2 kb | Distal | Multiome | |
| SLC39A3 | 140.7 kb | Distal | Multiome | |
| LMNB2 | 142.3 kb | Distal | Multiome | |
| TIMM13 | 171.7 kb | Distal | Multiome | |
| SGTA | 184.0 kb | Distal | Multiome | |
| THOP1 | 186.2 kb | Distal | Multiome | |
| ZNF554 | 220.6 kb | Distal | Multiome | |
| ZNF555 | 242.2 kb | Distal | Multiome | |
| SPPL2B | 270.6 kb | Distal | Multiome | |
| LSM7 | 270.7 kb | Distal | Multiome | |
| LINGO3 | 291.1 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.