| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000290009 | 52.1 kb | Distal | Multiome | |
| H2AC12 | 83.4 kb | Distal | Multiome | |
| H2AC11 | 97.4 kb | Distal | Multiome | |
| H2BC11 | 97.7 kb | Distal | Multiome | |
| ENSG00000291112 | 144.8 kb | Distal | Multiome | |
| ZNF391 | 158.3 kb | Distal | Multiome | |
| LARRPM | 210.2 kb | Distal | Multiome | |
| ZNF184 | 242.6 kb | Distal | Multiome | |
| GUSBP2 | 273.9 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.