Transcription factors with Perturb-seq knockdown data for ENSG00000290009. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENSG00000290009 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENSG00000290009, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr6:26,956,244–26,957,132 | 222.0 kb | Distal (>10kb) Multiome | 399 | |
| chr6:27,019,699–27,020,456 | 158.2 kb | Distal (>10kb) Multiome | 707 | |
| chr6:27,047,461–27,047,994 | 130.5 kb | Distal (>10kb) Multiome | 28 | |
| chr6:27,049,960–27,050,724 | 128.1 kb | Distal (>10kb) Multiome | 99 | |
| chr6:27,091,728–27,092,257 | 86.4 kb | Distal (>10kb) Multiome | 610 | |
| chr6:27,131,467–27,132,107 | 46.7 kb | Distal (>10kb) Multiome | 580 | |
| chr6:27,132,200–27,134,276 | 45.4 kb | Distal (>10kb) Multiome | 975 | |
| chr6:27,139,091–27,140,128 | 38.9 kb | Distal (>10kb) Multiome | 662 | |
| chr6:27,145,480–27,148,111 | 31.3 kb | Distal (>10kb) Multiome | 951 | |
| chr6:27,177,165–27,177,321 | 1.0 kb | Proximal (<10kb) | 518 | |
| chr6:27,177,493–27,178,620 | 288 bp | At TSS Multiome | 685 | |
| chr6:27,178,944–27,179,175 | 603 bp | At TSS | 44 | |
| chr6:27,188,443–27,189,128 | 10.5 kb | Distal (>10kb) Multiome | 398 | |
| chr6:27,214,739–27,215,257 | 36.7 kb | Distal (>10kb) Multiome | 338 | |
| chr6:27,230,181–27,230,668 | 52.1 kb | Distal (>10kb) Multiome | 624 | |
| chr6:27,250,707–27,252,203 | 73.4 kb | Distal (>10kb) Multiome | 736 | |
| chr6:27,279,529–27,280,388 | 102.0 kb | Distal (>10kb) Multiome | 560 | |
| chr6:27,290,574–27,291,026 | 112.4 kb | Distal (>10kb) Multiome | 324 | |
| chr6:27,332,775–27,333,421 | 154.8 kb | Distal (>10kb) Multiome | 657 | |
| chr6:27,374,472–27,375,425 | 196.8 kb | Distal (>10kb) Multiome | 488 | |
| chr6:27,388,369–27,389,372 | 210.5 kb | Distal (>10kb) Multiome | 997 | |
| chr6:27,472,233–27,473,587 | 294.7 kb | Distal (>10kb) Multiome | 1052 | |
| chr6:27,592,359–27,593,376 | 414.5 kb | Distal (>10kb) Multiome HiCAR | 844 | |
| chr6:27,630,675–27,631,795 | 452.9 kb | Distal (>10kb) Multiome HiCAR | 827 | |
| chr6:27,671,980–27,673,036 | 494.1 kb | Distal (>10kb) Multiome HiCAR | 845 | |
| chr6:27,684,282–27,684,819 | 506.3 kb | Distal (>10kb) Multiome HiCAR | 652 | |
| chr6:27,687,268–27,688,540 | 509.3 kb | Distal (>10kb) Multiome HiCAR | 972 | |
| chr6:27,752,061–27,752,956 | 574.0 kb | Distal (>10kb) Multiome HiCAR | 499 | |
| chr6:27,753,073–27,753,588 | 575.0 kb | Distal (>10kb) Multiome HiCAR | 758 | |
| chr6:27,772,302–27,773,105 | 594.3 kb | Distal (>10kb) Multiome HiCAR | 784 | |
| chr6:27,791,232–27,791,741 | 613.1 kb | Distal (>10kb) Multiome HiCAR | 564 | |
| chr6:27,791,916–27,792,609 | 614.1 kb | Distal (>10kb) Multiome HiCAR | 728 | |
| chr6:27,806,645–27,808,975 | 629.7 kb | Distal (>10kb) Multiome HiCAR | 963 | |
| chr6:27,809,816–27,810,576 | 631.8 kb | Distal (>10kb) Multiome HiCAR | 914 | |
| chr6:27,889,436–27,895,972 | 714.9 kb | Distal (>10kb) Multiome HiCAR | 1215 |
Genomic view of the ENSG00000290009 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.