| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| AGBL2 | at TSS | At TSS | Proximity | |
| FNBP4 | 51.9 kb | Distal | Multiome | |
| MTCH2 | 72.8 kb | Distal | Multiome | |
| C1QTNF4 | 120.9 kb | Distal | Multiome | |
| NUP160 | 133.0 kb | Distal | Multiome | |
| NDUFS3 | 136.3 kb | Distal | Multiome | |
| KBTBD4 | 136.4 kb | Distal | Multiome | |
| PTPMT1 | 149.7 kb | Distal | Multiome | |
| CELF1 | 162.2 kb | Distal | Multiome | |
| PTPRJ | 265.4 kb | Distal | Multiome | |
| PSMC3 | 288.9 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.