| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| MIER2 | at TSS | At TSS | Proximity | |
| PLPP2 | 53.4 kb | Distal | Multiome | |
| C2CD4C | 64.4 kb | Distal | Multiome | |
| SHC2 | 116.3 kb | Distal | Multiome | |
| MADCAM1 | 144.4 kb | Distal | Multiome+HiCAR | |
| TPGS1 | 162.7 kb | Distal | Multiome+HiCAR | |
| CDC34 | 187.0 kb | Distal | Multiome | |
| BSG-AS1 | 227.0 kb | Distal | Multiome | |
| BSG | 227.8 kb | Distal | Multiome | |
| POLRMT | 288.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.