| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| MARVELD3 | at TSS | At TSS | Proximity | |
| ENSG00000260593 | at TSS | At TSS | Proximity | |
| PHLPP2 | 97.7 kb | Distal | Multiome | |
| CHST4 | 100.6 kb | Distal | Multiome | |
| ZNF19 | 141.6 kb | Distal | Multiome | |
| ZNF23 | 164.0 kb | Distal | Multiome | |
| AP1G1 | 182.7 kb | Distal | Multiome | |
| ATXN1L | 219.8 kb | Distal | Multiome | |
| ZNF821 | 258.0 kb | Distal | Multiome | |
| IST1 | 269.3 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.