| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SHC2 | 524 bp | At TSS | Proximity | |
| MADCAM1 | 27.1 kb | Distal | Multiome | |
| TPGS1 | 45.5 kb | Distal | Multiome | |
| C2CD4C | 52.9 kb | Distal | Multiome | |
| CDC34 | 69.7 kb | Distal | Multiome | |
| BSG-AS1 | 109.7 kb | Distal | Multiome | |
| BSG | 110.5 kb | Distal | Multiome | |
| MIER2 | 117.2 kb | Distal | Multiome | |
| PLPP2 | 170.7 kb | Distal | Multiome | |
| POLRMT | 171.5 kb | Distal | Multiome | |
| RNF126 | 201.2 kb | Distal | Multiome | |
| PALM | 246.9 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.