| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| VWA1 | at TSS | At TSS | Proximity | |
| LINC01770 | 745 bp | At TSS | Proximity | |
| TMEM88B | 9.4 kb | Proximal | Proximity | |
| MRPL20 | 28.4 kb | Distal | Multiome | |
| ATAD3B | 36.1 kb | Distal | Multiome | |
| MRPL20-AS1 | 36.1 kb | Distal | Multiome | |
| CCNL2 | 36.3 kb | Distal | Multiome | |
| AURKAIP1 | 60.5 kb | Distal | Multiome | |
| ATAD3A | 76.5 kb | Distal | Multiome | |
| MXRA8 | 77.1 kb | Distal | Multiome | |
| DVL1 | 86.2 kb | Distal | Multiome | |
| TMEM240 | 104.7 kb | Distal | Multiome | |
| INTS11 | 111.0 kb | Distal | Multiome | |
| ACAP3 | 126.1 kb | Distal | Multiome | |
| PUSL1 | 127.1 kb | Distal | Multiome | |
| SSU72 | 139.2 kb | Distal | Multiome | |
| UBE2J2 | 161.8 kb | Distal | Multiome | |
| FNDC10 | 164.5 kb | Distal | Multiome | |
| MIB2 | 180.2 kb | Distal | Multiome | |
| MMP23B | 196.5 kb | Distal | Multiome | |
| B3GALT6 | 203.4 kb | Distal | Multiome | |
| SDF4 | 203.7 kb | Distal | Multiome | |
| CDK11B | 223.3 kb | Distal | Multiome | |
| SLC35E2B | 257.1 kb | Distal | Multiome | |
| CDK11A | 288.7 kb | Distal | Multiome | |
| ENSG00000290854 | 300.0 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.