| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| TCF7 | at TSS | At TSS | Proximity | |
| SKP1 | 61.2 kb | Distal | Multiome | |
| PPP2CA | 110.4 kb | Distal | Multiome | |
| VDAC1 | 111.0 kb | Distal | Multiome | |
| C5orf15 | 147.1 kb | Distal | Multiome | |
| CDKL3 | 255.3 kb | Distal | Multiome | |
| UBE2B | 255.5 kb | Distal | Multiome | |
| CDKN2AIPNL | 296.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.