| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000289326 | at TSS | At TSS | Proximity | |
| MRPL33 | 18.9 kb | Distal | Multiome | |
| SLC4A1AP | 89.0 kb | Distal | Multiome | |
| SUPT7L | 89.2 kb | Distal | Multiome | |
| GPN1 | 123.8 kb | Distal | Multiome | |
| RBKS | 137.5 kb | Distal | Multiome | |
| BABAM2 | 137.9 kb | Distal | Multiome | |
| ZNF512 | 169.8 kb | Distal | Multiome | |
| IFT172 | 263.1 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.