| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ZNF215 | at TSS | At TSS | Proximity | |
| ENSG00000283415 | at TSS | At TSS | Proximity | |
| ZNF214 | 93.8 kb | Distal | Multiome | |
| ENSG00000291143 | 180.0 kb | Distal | Multiome | |
| MRPL17 | 243.2 kb | Distal | Multiome | |
| DCHS1 | 270.7 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.