| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| TESMIN | at TSS | At TSS | Proximity | |
| GAL | 67.0 kb | Distal | Multiome | |
| CPT1A | 88.2 kb | Distal | Multiome | |
| ENSG00000260808 | 134.8 kb | Distal | Multiome+HiCAR | |
| MRPL21 | 152.3 kb | Distal | Multiome | |
| IGHMBP2 | 152.4 kb | Distal | Multiome | |
| PPP6R3 | 290.8 kb | Distal | Multiome | |
| TPCN2 | 297.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.