| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SAMD11 | at TSS | At TSS | Proximity | |
| LINC02593 | 2.6 kb | Proximal | Proximity | |
| ENSG00000272438 | 19.0 kb | Distal | Multiome | |
| NOC2L | 35.4 kb | Distal | Multiome | |
| KLHL17 | 36.7 kb | Distal | Multiome | |
| HES4 | 76.3 kb | Distal | Multiome | |
| ISG15 | 89.6 kb | Distal | Multiome | |
| AGRN | 96.2 kb | Distal | Multiome | |
| LINC01128 | 96.3 kb | Distal | Multiome | |
| LINC01409 | 145.1 kb | Distal | Multiome | |
| ENSG00000291215 | 145.2 kb | Distal | Multiome | |
| C1orf159 | 192.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.