| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| CADM4 | at TSS | At TSS | Proximity | |
| ZNF428 | 20.2 kb | Distal | Multiome | |
| PLAUR | 30.3 kb | Distal | Multiome | |
| ZNF576 | 43.5 kb | Distal | Multiome | |
| IRGQ | 43.7 kb | Distal | Multiome | |
| PINLYP | 59.3 kb | Distal | Multiome | |
| XRCC1 | 59.4 kb | Distal | Multiome | |
| ETHE1 | 112.6 kb | Distal | Multiome | |
| SMG9 | 115.1 kb | Distal | Multiome | |
| PHLDB3 | 135.5 kb | Distal | Multiome | |
| ZNF283 | 187.5 kb | Distal | Multiome | |
| ZNF404 | 244.1 kb | Distal | Multiome | |
| ENSG00000267058 | 261.9 kb | Distal | Multiome | |
| ZNF45-AS1 | 262.0 kb | Distal | Multiome | |
| ZNF45 | 295.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.