| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| CEP85L | 135.5 kb | Distal | Multiome | |
| ASF1A | 184.6 kb | Distal | Multiome | |
| MCM9 | 184.7 kb | Distal | Multiome | |
| ENSG00000253194 | 225.2 kb | Distal | Multiome | |
| FAM184A | 264.9 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.