| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000289595 | at TSS | At TSS | Proximity | |
| MDM2 | 2.9 kb | Proximal | Proximity | |
| SLC35E3 | 58.7 kb | Distal | Multiome | |
| NUP107 | 117.9 kb | Distal | Multiome | |
| RAP1B | 194.0 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.