| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| DHDH | at TSS | At TSS | Proximity | |
| BAX | 21.2 kb | Distal | Multiome | |
| FTL | 31.7 kb | Distal | Multiome | |
| NUCB1 | 33.3 kb | Distal | Multiome | |
| GYS1 | 59.7 kb | Distal | Multiome | |
| RUVBL2 | 60.3 kb | Distal | Multiome | |
| PPP1R15A | 61.2 kb | Distal | Multiome | |
| PLEKHA4 | 65.0 kb | Distal | Multiome | |
| HSD17B14 | 97.1 kb | Distal | Multiome | |
| BCAT2 | 122.6 kb | Distal | Multiome | |
| ENSG00000286024 | 126.3 kb | Distal | Multiome | |
| SNRNP70 | 151.8 kb | Distal | Multiome | |
| LIN7B | 180.8 kb | Distal | Multiome | |
| PPFIA3 | 185.9 kb | Distal | Multiome | |
| RASIP1 | 194.6 kb | Distal | Multiome | |
| TRPM4 | 224.1 kb | Distal | Multiome | |
| CA11 | 287.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.