BCAT2
branched chain amino acid transaminase 2 | BCAM, BCATm, BCT2

This gene encodes a branched chain aminotransferase found in mitochondria. The encoded protein forms a dimer that catalyzes the first step in the production of the branched chain amino acids leucine, isoleucine, and valine. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Sep 2009]

Member of: DE-4 Developmental clusters: GC7
Biological processes 31 terms
L-isoleucine catabolic process (GO:0006550)L-isoleucine:2-oxoglutarate transaminase activity (GO:0052656)L-isoleucine:2-oxoglutarate transaminase activity (GO:0052656)L-isoleucine:2-oxoglutarate transaminase activity (GO:0052656)L-leucine:2-oxoglutarate transaminase activity (GO:0052654)L-leucine:2-oxoglutarate transaminase activity (GO:0052654)L-leucine:2-oxoglutarate transaminase activity (GO:0052654)L-valine catabolic process (GO:0006574)L-valine:2-oxoglutarate transaminase activity (GO:0052655)L-valine:2-oxoglutarate transaminase activity (GO:0052655)L-valine:2-oxoglutarate transaminase activity (GO:0052655)branched-chain amino acid biosynthetic process (GO:0009082)branched-chain amino acid biosynthetic process (GO:0009082)branched-chain amino acid catabolic process (GO:0009083)branched-chain amino acid catabolic process (GO:0009083)branched-chain amino acid metabolic process (GO:0009081)branched-chain-amino-acid:2-oxoglutarate transaminase activity (GO:0004084)branched-chain-amino-acid:2-oxoglutarate transaminase activity (GO:0004084)branched-chain-amino-acid:2-oxoglutarate transaminase activity (GO:0004084)brown fat cell differentiation (GO:0050873)catalytic activity (GO:0003824)energy homeostasis (GO:0097009)mitochondrial matrix (GO:0005759)mitochondrion (GO:0005739)mitochondrion (GO:0005739)mitochondrion (GO:0005739)mitochondrion (GO:0005739)mitochondrion (GO:0005739)mitochondrion (GO:0005739)negative regulation of brown fat cell differentiation (GO:1903444)protein binding (GO:0005515)
Expression (TPM)
BCAT2 — as a Regulated Gene

TFs regulating BCAT2 0 TFs

Transcription factors with Perturb-seq knockdown data for BCAT2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = BCAT2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to BCAT2

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of BCAT2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr19:48,510,624–48,511,212 300.3 kb Distal (>10kb) Multiome 268
chr19:48,513,480–48,514,294 297.1 kb Distal (>10kb) Multiome 585
chr19:48,614,318–48,615,255 196.1 kb Distal (>10kb) Multiome 524
chr19:48,618,726–48,619,869 191.7 kb Distal (>10kb) Multiome 1012
chr19:48,623,839–48,624,688 186.8 kb Distal (>10kb) Multiome 529
chr19:48,629,369–48,631,306 181.0 kb Distal (>10kb) Multiome 402
chr19:48,634,242–48,636,244 175.3 kb Distal (>10kb) Multiome 868
chr19:48,636,802–48,639,603 172.6 kb Distal (>10kb) Multiome 956
chr19:48,645,454–48,647,163 164.5 kb Distal (>10kb) Multiome HiCAR 750
chr19:48,675,421–48,675,873 135.5 kb Distal (>10kb) Multiome 415
chr19:48,695,830–48,697,033 114.9 kb Distal (>10kb) Multiome 253
chr19:48,713,646–48,714,846 96.7 kb Distal (>10kb) Multiome 719
chr19:48,716,551–48,717,038 94.1 kb Distal (>10kb) Multiome 241
chr19:48,720,420–48,721,301 90.1 kb Distal (>10kb) Multiome 689
chr19:48,735,001–48,735,602 75.8 kb Distal (>10kb) Multiome 161
chr19:48,738,441–48,739,812 72.1 kb Distal (>10kb) Multiome 743
chr19:48,741,194–48,741,939 69.5 kb Distal (>10kb) Multiome 350
chr19:48,746,830–48,747,395 63.9 kb Distal (>10kb) Multiome 402
chr19:48,752,314–48,753,547 58.1 kb Distal (>10kb) Multiome 545
chr19:48,795,165–48,795,736 15.5 kb Distal (>10kb) Multiome 724
chr19:48,806,734–48,807,478 4.1 kb Proximal (<10kb) Multiome 452
chr19:48,810,774–48,811,494 2 bp At TSS Multiome 662
chr19:48,812,048–48,813,099 1.5 kb Proximal (<10kb) Multiome 603
chr19:48,829,998–48,830,690 19.3 kb Distal (>10kb) Multiome 55
chr19:48,835,571–48,838,073 24.8 kb Distal (>10kb) Multiome 621
chr19:48,872,000–48,873,835 61.3 kb Distal (>10kb) Multiome 987
chr19:48,895,958–48,896,628 85.3 kb Distal (>10kb) Multiome 207
chr19:48,899,782–48,900,620 89.2 kb Distal (>10kb) Multiome 710
chr19:48,933,397–48,933,948 122.6 kb Distal (>10kb) Multiome 458
chr19:48,954,440–48,955,356 143.8 kb Distal (>10kb) Multiome 905
chr19:48,963,322–48,964,187 152.8 kb Distal (>10kb) Multiome 866
chr19:48,964,515–48,966,446 154.2 kb Distal (>10kb) Multiome 1015
chr19:48,992,571–48,994,129 182.5 kb Distal (>10kb) Multiome 852
chr19:49,017,642–49,018,292 206.9 kb Distal (>10kb) Multiome 480
chr19:49,019,277–49,019,889 208.6 kb Distal (>10kb) Multiome 233
chr19:49,055,975–49,056,714 245.2 kb Distal (>10kb) Multiome 431
chr19:49,064,668–49,065,682 254.1 kb Distal (>10kb) Multiome 226
chr19:49,071,761–49,072,903 261.0 kb Distal (>10kb) Multiome 278
chr19:49,084,646–49,086,115 274.3 kb Distal (>10kb) Multiome 1030

Genome Browser

Genomic view of the BCAT2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr19:48,500,624 – 49,096,115
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq