| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| LINC02323 | at TSS | At TSS | Proximity | |
| ANKRD9 | 35.9 kb | Distal | Multiome | |
| RCOR1 | 46.9 kb | Distal | Multiome | |
| TECPR2 | 182.6 kb | Distal | Multiome | |
| CINP | 182.9 kb | Distal | Multiome | |
| ZNF839 | 226.0 kb | Distal | Multiome | |
| TRAF3 | 231.9 kb | Distal | Multiome | |
| MOK | 240.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.