| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000285570 | 3.0 kb | Proximal | Proximity | |
| CRABP2 | 12.6 kb | Distal | Multiome | |
| NES | 15.8 kb | Distal | Multiome | |
| ISG20L2 | 35.2 kb | Distal | Multiome+HiCAR | |
| METTL25B | 35.3 kb | Distal | Multiome+HiCAR | |
| MRPL24 | 47.9 kb | Distal | Multiome | |
| HDGF | 59.3 kb | Distal | Multiome | |
| PRCC | 74.4 kb | Distal | Multiome | |
| GPATCH4 | 91.7 kb | Distal | Multiome | |
| NAXE | 101.4 kb | Distal | Multiome | |
| IQGAP3 | 120.6 kb | Distal | Multiome | |
| MEF2D | 192.4 kb | Distal | Multiome | |
| MIR9-1HG | 271.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.