| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| MMP25 | at TSS | At TSS | Proximity | |
| BICDL2 | 8.5 kb | Proximal | Proximity | |
| MMP25-AS1 | 13.1 kb | Distal | Multiome | |
| HCFC1R1 | 21.9 kb | Distal | Multiome | |
| THOC6 | 22.2 kb | Distal | Multiome | |
| TNFRSF12A | 27.8 kb | Distal | Multiome | |
| CLDN6 | 28.0 kb | Distal | Multiome | |
| ZSCAN10 | 53.1 kb | Distal | Multiome | |
| ENSG00000274367 | 64.6 kb | Distal | Multiome | |
| PKMYT1 | 65.7 kb | Distal | Multiome | |
| ZNF205 | 66.3 kb | Distal | Multiome | |
| PAQR4 | 76.9 kb | Distal | Multiome | |
| KREMEN2 | 81.9 kb | Distal | Multiome | |
| ZNF213-AS1 | 88.6 kb | Distal | Multiome | |
| ZNF213 | 88.9 kb | Distal | Multiome | |
| ENSG00000262482 | 91.9 kb | Distal | Multiome | |
| FLYWCH1 | 134.2 kb | Distal | Multiome | |
| FLYWCH2 | 163.0 kb | Distal | Multiome | |
| ZNF200 | 189.0 kb | Distal | Multiome | |
| ZNF263 | 237.2 kb | Distal | Multiome | |
| TIGD7 | 259.2 kb | Distal | Multiome | |
| ZNF75A | 259.3 kb | Distal | Multiome | |
| ELOB | 268.9 kb | Distal | Multiome | |
| SRRM2 | 293.6 kb | Distal | Multiome | |
| SRRM2-AS1 | 293.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.