| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| BAIAP3 | 819 bp | At TSS | Proximity | |
| TSR3 | 19.9 kb | Distal | Multiome | |
| GNPTG | 19.9 kb | Distal | Multiome | |
| UBE2I | 22.9 kb | Distal | Multiome | |
| UNKL | 82.7 kb | Distal | Multiome | |
| UQCC4 | 88.7 kb | Distal | Multiome | |
| CLCN7 | 143.0 kb | Distal | Multiome | |
| TELO2 | 161.3 kb | Distal | Multiome | |
| CACNA1H | 178.9 kb | Distal | Multiome | |
| IFT140 | 280.1 kb | Distal | Multiome | |
| CRAMP1 | 280.3 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.