| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| EGR3 | at TSS | At TSS | Proximity | |
| ENSG00000289521 | 1.5 kb | Proximal | Proximity | |
| BIN3 | 24.4 kb | Distal | Multiome | |
| CCAR2 | 88.8 kb | Distal | Multiome | |
| C8orf58 | 93.9 kb | Distal | Multiome | |
| PDLIM2 | 104.2 kb | Distal | Multiome | |
| SORBS3 | 141.6 kb | Distal | Multiome | |
| ENSG00000251034 | 148.1 kb | Distal | Multiome | |
| PPP3CC | 252.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.