| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SLC2A1-DT | 49.7 kb | Distal | Multiome | |
| SLC2A1 | 49.9 kb | Distal | Multiome | |
| ZNF691 | 162.2 kb | Distal | Multiome | |
| ZNF691-DT | 162.4 kb | Distal | Multiome | |
| EBNA1BP2 | 163.5 kb | Distal | Multiome | |
| SVBP | 191.5 kb | Distal | Multiome | |
| ERMAP | 191.7 kb | Distal | Multiome | |
| C1orf50 | 241.5 kb | Distal | Multiome | |
| P3H1 | 241.7 kb | Distal | Multiome | |
| TMEM125 | 262.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.