| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| MYORG | 1.2 kb | Proximal | Proximity | |
| SPMIP6 | 4.1 kb | Proximal | Proximity | |
| NUDT2 | 45.7 kb | Distal | Multiome | |
| KIF24 | 46.0 kb | Distal | Multiome | |
| FAM219A | 83.3 kb | Distal | Multiome | |
| UBAP1 | 196.2 kb | Distal | Multiome | |
| CNTFR | 214.9 kb | Distal | Multiome | |
| RPP25L | 236.9 kb | Distal | Multiome | |
| DCTN3 | 245.3 kb | Distal | Multiome | |
| DCAF12 | 248.5 kb | Distal | Multiome | |
| SIGMAR1 | 262.6 kb | Distal | Multiome | |
| GALT | 271.4 kb | Distal | Multiome | |
| ENSG00000187186 | 290.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.