| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SFTA2 | at TSS | At TSS | Proximity | |
| VARS2 | 41.5 kb | Distal | Multiome | |
| GTF2H4 | 47.5 kb | Distal | Multiome | |
| DDR1 | 74.7 kb | Distal | Multiome | |
| LINC02570 | 107.5 kb | Distal | Multiome | |
| CCHCR1 | 202.5 kb | Distal | Multiome | |
| TCF19 | 202.8 kb | Distal | Multiome | |
| IER3 | 211.2 kb | Distal | Multiome | |
| FLOT1 | 213.0 kb | Distal | Multiome | |
| POU5F1 | 215.0 kb | Distal | Multiome | |
| TUBB | 235.4 kb | Distal | Multiome | |
| MDC1 | 238.4 kb | Distal | Multiome | |
| NRM | 264.7 kb | Distal | Multiome | |
| PPP1R18 | 267.8 kb | Distal | Multiome | |
| DHX16 | 282.7 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.