Protein phosphatase-1 (PP1; see MIM 176875) interacts with regulatory subunits that target the enzyme to different cellular locations and change its activity toward specific substrates. Phostensin is a regulatory subunit that targets PP1 to F-actin (see MIM 102610) cytoskeleton (Kao et al., 2007 [PubMed 17374523]).[supplied by OMIM, Mar 2008]
Transcription factors with Perturb-seq knockdown data for PPP1R18. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = PPP1R18 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of PPP1R18, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr6:30,466,230–30,466,713 | 221.3 kb | Distal (>10kb) Multiome | 369 | |
| chr6:30,489,117–30,490,512 | 197.6 kb | Distal (>10kb) Multiome | 750 | |
| chr6:30,516,006–30,516,707 | 171.5 kb | Distal (>10kb) Multiome | 739 | |
| chr6:30,555,407–30,557,765 | 131.3 kb | Distal (>10kb) Multiome | 1161 | |
| chr6:30,570,822–30,571,949 | 116.5 kb | Distal (>10kb) Multiome | 1000 | |
| chr6:30,614,393–30,615,939 | 72.7 kb | Distal (>10kb) Multiome | 837 | |
| chr6:30,616,770–30,618,155 | 70.4 kb | Distal (>10kb) Multiome | 1072 | |
| chr6:30,626,560–30,627,206 | 61.0 kb | Distal (>10kb) Multiome | 802 | |
| chr6:30,646,505–30,648,035 | 40.6 kb | Distal (>10kb) Multiome | 961 | |
| chr6:30,672,571–30,673,266 | 14.9 kb | Distal (>10kb) Multiome | 812 | |
| chr6:30,679,032–30,679,479 | 8.7 kb | Proximal (<10kb) Multiome | 603 | |
| chr6:30,686,268–30,688,032 | 653 bp | At TSS Multiome | 801 | |
| chr6:30,690,445–30,691,240 | 3.1 kb | Proximal (<10kb) Multiome | 644 | |
| chr6:30,691,610–30,691,795 | 5.0 kb | Proximal (<10kb) | 74 | |
| chr6:30,716,986–30,717,874 | 29.6 kb | Distal (>10kb) Multiome HiCAR | 1059 | |
| chr6:30,719,428–30,720,577 | 32.3 kb | Distal (>10kb) Multiome HiCAR | 724 | |
| chr6:30,721,307–30,722,103 | 33.6 kb | Distal (>10kb) Multiome HiCAR | 872 | |
| chr6:30,725,731–30,726,564 | 38.3 kb | Distal (>10kb) Multiome | 478 | |
| chr6:30,740,996–30,745,094 | 54.8 kb | Distal (>10kb) Multiome | 1233 | |
| chr6:30,763,647–30,765,193 | 76.5 kb | Distal (>10kb) Multiome | 850 | |
| chr6:30,880,638–30,881,295 | 193.1 kb | Distal (>10kb) Multiome | 124 | |
| chr6:30,882,560–30,883,422 | 195.0 kb | Distal (>10kb) Multiome | 308 | |
| chr6:30,883,625–30,885,122 | 196.5 kb | Distal (>10kb) Multiome | 538 | |
| chr6:30,907,770–30,908,494 | 220.2 kb | Distal (>10kb) Multiome | 1005 | |
| chr6:30,913,674–30,914,800 | 226.3 kb | Distal (>10kb) Multiome | 944 | |
| chr6:30,942,475–30,943,087 | 254.9 kb | Distal (>10kb) Multiome | 300 | |
| chr6:30,955,192–30,955,975 | 267.8 kb | Distal (>10kb) Multiome | 524 |
Genomic view of the PPP1R18 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.