| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| LINC01012 | 91.6 kb | Distal | Multiome | |
| ZNF184 | 129.4 kb | Distal | Multiome | |
| H2AC14 | 212.3 kb | Distal | Multiome | |
| ZNF391 | 213.7 kb | Distal | Multiome | |
| ENSG00000291112 | 227.3 kb | Distal | Multiome | |
| H2BC15 | 236.1 kb | Distal | Multiome | |
| H2AC16 | 262.8 kb | Distal | Multiome | |
| H1-5 | 265.1 kb | Distal | Multiome | |
| H3C12 | 290.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.