| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000274760 | 1.9 kb | Proximal | Proximity | |
| SNORD12C | 2.1 kb | Proximal | Proximity | |
| ZFAS1 | 2.4 kb | Proximal | Proximity | |
| ENSG00000277830 | 2.6 kb | Proximal | Proximity | |
| ZNFX1 | 3.0 kb | Proximal | Proximity |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.