| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000277463 | 7.9 kb | Proximal | Proximity | |
| ENSG00000274565 | 9.5 kb | Proximal | Proximity | |
| MRC2 | 9.6 kb | Proximal | Proximity | |
| TLK2 | 138.4 kb | Distal | Multiome | |
| METTL2A | 193.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.