| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| C4orf50 | at TSS | At TSS | Proximity | |
| JAKMIP1 | at TSS | At TSS | Proximity | |
| ENSG00000290803 | at TSS | At TSS | Proximity | |
| ENSG00000251408 | 1.1 kb | Proximal | Proximity | |
| WFS1 | 69.2 kb | Distal | Multiome | |
| PPP2R2C | 273.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.