| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| LINC02990 | 4.1 kb | Proximal | Proximity | |
| MAFA-AS1 | 9.1 kb | Proximal | Proximity | |
| RHPN1 | 39.2 kb | Distal | Multiome | |
| TOP1MT | 73.2 kb | Distal | Multiome | |
| ZNF696 | 116.7 kb | Distal | Multiome | |
| ZC3H3 | 133.4 kb | Distal | Multiome | |
| GLI4 | 140.7 kb | Distal | Multiome | |
| GSDMD | 150.3 kb | Distal | Multiome | |
| NAPRT | 170.2 kb | Distal | Multiome | |
| EEF1D | 189.3 kb | Distal | Multiome | |
| TIGD5 | 189.7 kb | Distal | Multiome | |
| PYCR3 | 201.5 kb | Distal | Multiome | |
| GFUS | 209.4 kb | Distal | Multiome | |
| ZNF623 | 227.9 kb | Distal | Multiome | |
| ZNF707 | 276.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.