| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000285314 | at TSS | At TSS | Proximity | |
| ENSG00000272829 | 2.0 kb | Proximal | Proximity | |
| LZTR1 | 2.1 kb | Proximal | Proximity | |
| AIFM3 | 3.4 kb | Proximal | Proximity | |
| THAP7 | 22.6 kb | Distal | Multiome | |
| THAP7-AS1 | 22.6 kb | Distal | Multiome | |
| CRKL | 62.1 kb | Distal | Multiome | |
| SNAP29 | 120.5 kb | Distal | Multiome | |
| PI4KA | 120.7 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.