| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000288990 | at TSS | At TSS | Proximity | |
| NRROS | at TSS | At TSS | Proximity | |
| LINC01063 | 6.5 kb | Proximal | Proximity | |
| FBXO45 | 71.1 kb | Distal | Multiome | |
| WDR53 | 71.1 kb | Distal | Multiome | |
| PIGX | 72.7 kb | Distal | Multiome | |
| PAK2 | 100.2 kb | Distal | Multiome | |
| RNF168 | 135.9 kb | Distal | Multiome | |
| UBXN7 | 207.2 kb | Distal | Multiome | |
| SENP5 | 228.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.