| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000269934 | at TSS | At TSS | Proximity | |
| OBSCN | at TSS | At TSS | Proximity | |
| IBA57 | 110.3 kb | Distal | Multiome | |
| TRIM11 | 130.7 kb | Distal | Multiome | |
| ENSG00000231563 | 131.1 kb | Distal | Multiome | |
| GUK1 | 135.8 kb | Distal | Multiome | |
| MRPL55 | 166.8 kb | Distal | Multiome | |
| C1orf35 | 172.6 kb | Distal | Multiome | |
| H2AC25 | 181.8 kb | Distal | Multiome | |
| ARF1 | 193.4 kb | Distal | Multiome | |
| RNF187 | 211.3 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.